PRICE: $28,900 – $40,500
LOCATION: Eaton Falls Crescent & Stephenson Drive (Phase 6)
LOT SIZE: 6,585 ft2 – 10,819 ft2 (611.77 m2 – 1,005.12 m2)
The MD of Greenview is posting for sale, 21 development-ready residential lots within the southwest area of Grande Cache (Phase 6). The lots are fully serviced and zoned Single Detached Residential R-1B District or Single Detached Residential R-1C District.
Council would like to ensure purchasers are committed to developing the lots and as such will be placing conditions on all sales as follows:
■ Construction of a minimum 1,000 ft2 single-family dwelling shall commence within 2 years of purchase;
■ Primary completion of construction (foundation and sheathed framing) shall be reached within 3 years of purchase;
■ All construction shall receive a valid municipal permit; and
■ The purchaser shall enter an Option to Purchase Agreement, to be registered on the title of the property, allowing the MD of Greenview to repurchase the lot for 75% of the original purchase price should the above conditions not be met.
MAP:
LOTS FOR SALE:
Roll Number | Plan Block & Lot | Address | Lot Size (Sq.Ft.) | Lot Size (Sq.M.) | Assessor FMV Est |
---|---|---|---|---|---|
4524000 | 072 6030, 45, 24 | 401 Eaton Falls Crescent | 8510 | 790.61 | $33,500 |
4525000 | 072 6030,45,25 | 403 Eaton Falls Crescent | 8530 | 792.46 | $33,500 |
4526000 | 072 6030, 45,26 | 405 Eaton Falls Crescent | 9113 | 846.63 | $35,000 |
4527000 | 072 6030, 45, 27 | 407 Eaton Falls Crescent | 10819 | 1005.12 | $39,000 |
4531000 | 072 6030, 45, 31 | 415 Eaton Falls Crescent | 8525 | 792.00 | $36,900 |
4532000 | 072 6030, 45, 32 | 417 Eaton Falls Crescent | 8525 | 792.00 | $36,900 |
4533000 | 072 6030, 45, 33 | 419 Eaton Falls Crescent | 8525 | 792.00 | $36,900 |
4534000 | 072 6030, 45, 34 | 421 Eaton Falls Crescent | 8525 | 792.00 | $36,900 |
4538000 | 072 6030, 45, 38 | 427 Eaton Falls Crescent | 9930 | 922.53 | $40,500 |
4803000 | 072 6030, 48, 3 | 408 Eaton Falls Crescent | 6585 | 611.77 | $28,900 |
4804000 | 072 6030, 48, 4 | 410 Eaton Falls Crescent | 6585 | 611.77 | $28,900 |
4805000 | 072 6030, 48, 5 | 412 Eaton Falls Crescent | 6585 | 611.77 | $28,900 |
4806000 | 072 6030, 48, 6 | 414 Eaton Falls Crescent | 6585 | 611.77 | $28,900 |
4809000 | 072 6030, 48, 9 | 345 Stephenson Drive | 6585 | 611.77 | $28,900 |
4810000 | 072 6030, 48, 10 | 343 Stephenson Drive | 6585 | 611.77 | $28,900 |
4813000 | 072 6030, 48, 13 | 337 Stephenson Drive | 6585 | 611.77 | $28,900 |
4659002 | 122 4762, 46, 59B | 334 Stephenson Drive | 7231 | 671.78 | $30,500 |
4660002 | 123 4762, 46, 60B | 336 Stephenson Drive | 7225 | 671.22 | $30,500 |
4661002 | 124 4762, 46, 61B | 338 Stephenson Drive | 7225 | 671.22 | $30,500 |
4664002 | 125 4762, 46, 64B | 344 Stephenson Drive | 7225 | 671.22 | $30,500 |
4665002 | 126 4762, 46, 65B | 346 Stephenson Drive | 7225 | 671.22 | $30,500 |
POSTER: Click here to view poster
For more information on the lots available or conditions of purchase, please contact the Planning & Development Department at 780.524.7600 or planning@mdgreenview.ab.ca.